AMD EPYC is a brand of enterprise-grade server processors developed and manufactured by Advanced Micro Devices (AMD), a leading semiconductor company. The EPYC brand was first introduced in 2017, marking AMD’s return to the server processor market after a brief hiatus. Since then, AMD has been steadily gaining market share from its main competitor, Intel, by offering high-performance, cost-effective solutions for data centre workloads. The EPYC processors are based on AMD’s Zen microarchitecture and are designed to deliver superior performance, scalability, and security features for modern data centre applications.
AMD EPYC processors with their release dates, cores/threads, and processor base frequency:
- EPYC 7001 series (2017)
- EPYC 7002 series (2019)
- EPYC 7262 (8/16 cores/threads, 3.2 GHz)
- EPYC 7282 (16/32 cores/threads, 2.8 GHz)
- EPYC 7302 (16/32 cores/threads, 3.0 GHz)
- EPYC 7352 (24/48 cores/threads, 2.3 GHz)
- EPYC 7402 (24/48 cores/threads, 2.8 GHz)
- EPYC 7452 (32/64 cores/threads, 2.35 GHz)
- EPYC 7502 (32/64 cores/threads, 2.5 GHz)
- EPYC 7552 (48/96 cores/threads, 2.2 GHz)
- EPYC 7642 (48/96 cores/threads, 2.3 GHz)
- EPYC 7702 (64/128 cores/threads, 2.0 GHz)
- EPYC 7742 (64/128 cores/threads, 2.25 GHz)
- EPYC 7003 series (2021)
- EPYC 7313 (16/32 cores/threads, 3.0 GHz)
- EPYC 7323 (16/32 cores/threads, 3.3 GHz)
- EPYC 7403 (24/48 cores/threads, 2.8 GHz)
- EPYC 7403P (24/48 cores/threads, 3.0 GHz)
- EPYC 7443 (24/48 cores/threads, 2.85 GHz)
- EPYC 7443P (24/48 cores/threads, 3.2 GHz)
- EPYC 7503 (32/64 cores/threads, 2.5 GHz)
- EPYC 7543 (32/64 cores/threads, 2.8 GHz)
- EPYC 7543P (32/64 cores/threads, 3.0 GHz)
- EPYC 7603 (32/64 cores/threads, 2.5 GHz)
- EPYC 7643 (48/96 cores/threads, 2.3 GHz)
- EPYC 7703 (64/128 cores/threads, 2.0 GHz)
- EPYC 7763 (64/128 cores/threads, 2.45 GHz)
Note that this list includes the number of cores and threads, as well as the processor base frequency for each model. However, it is worth noting that the actual performance of each processor may vary depending on a variety of factors, including the specific workload it is running and the configuration of the server it is installed in.